| Grand Prix | Date | Points | Total |
|---|---|---|---|
| Australian | 18 Mar 2007 | 13 | 13 |
| Malaysian | 08 Apr 2007 | 10 | 23 |
| Bahrain | 15 Apr 2007 | 16 | 39 |
| Spanish | 13 May 2007 | 10 | 49 |
| Monaco | 27 May 2007 | 7 | 56 |
| Canadian | 10 Jun 2007 | 4 | 60 |
| United States | 17 Jun 2007 | 11 | 71 |
| French | 01 Jul 2007 | 18 | 89 |
| British | 08 Jul 2007 | 14 | 103 |
| European | 22 Jul 2007 | 8 | 111 |
| Hungarian | 05 Aug 2007 | 8 | 119 |
| Turkish | 26 Aug 2007 | 18 | 137 |
| Italian | 09 Sep 2007 | 6 | 143 |
| Belgian | 16 Sep 2007 | 18 | 161 |
| Japanese | 30 Sep 2007 | 9 | 170 |
| Chinese | 07 Oct 2007 | 16 | 186 |
| Brazilian | 21 Oct 2007 | 18 | 204 |
Note - McLaren stripped of all 2007 constructors' points after being found in breach of International Sporting Code through possession of confidential Ferrari data.



